Mens Underwear Sleeveless Tank Top Solid Muscle Vest Undershirts O-neck Sport T-shirt men's vest bodybuilding Men's tank top
Mens Underwear Sleeveless Tank Top Solid Muscle Vest Undershirts O-neck Sport T-shirt men's vest bodybuilding Men's tank top - White Vest / XXXL / VIP Price is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
SPECIFICATIONS
Brand Name: Lucu Vakker
Material: wool
Applicable Scene: Home
Style: Casual
Origin: Mainland China
Applicable Season: Four Seasons
Model Number: round Neck
Collar: O-Neck
Hooded: No
Fabric Type: Woven
Pattern Type: Solid
Tops Type: TANK TOPS
Gender: MEN
Item Type: tops
Fabric material: Others / polyester (polyester)
component content : 51% (inclusive) - 70% (inclusive)
Choice: yes
semi_Choice: yes
Men's Breathable Mesh Vest Male Ice Silk Quick-drying O- Neck Hollow Sleeveless Vest Wide Shoulder Waistcoat Fitness Slim
Note: We sell ASIAN SIZE.It is about 2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size chart. | |||||||||
Size Information | |||||||||
Asian Size | Chest | Shoulder | Clothes Length | ||||||
CM | INCH | CM | INCH | CM | INCH | ||||
L | 92.0 | 36.2 | 46.0 | 18.1 | 65.0 | 25.6 | |||
XL | 96.0 | 37.8 | 48.0 | 18.7 | 66.0 | 26.0 | |||
2XL | 100.0 | 39.4 | 50.0 | 19.9 | 68.0 | 26.8 | |||
3XL | 104.0 | 40.9 | 52.0 | 20.5 | 70.0 | 27.6 | |||
4XL | 108.0 | 42.5 | 54.0 | 21.3 | 72.0 | 28.3 | |||
Hand measurement will have discrepancy of about 1-3cm 1 inch =2.54 cm |
SIZE CHART
Weight (kg) | |||||||||||
50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg | 85 kg | ||||
Height (cm) |
160~165cm | L | L | XL | XXL | / | / | / | / | 5'3'' | Height (inches) |
166~170cm | L | L | XL | XXL | XXXL | XXXL | XXXXL | XXXXL | 5'4'' | ||
171~175cm | L | L | XL | XXL | XXXL | XXXL | XXXXL | XXXXL | 5'6' | ||
176~180cm | L | XL | XL | XXL | XXXL | XXXL | XXXXL | XXXXL | 5'7'' | ||
181~185cm | / | XL | XXL | XXL | XXXL | XXXL | XXXXL | XXXXL | 5'9'' | ||
186~190cm | / | / | XXL | XXXL | XXXL | XXXXL | XXXXL | XXXXL | 6'1'' | ||
191~195cm | / | / | XXL | XXXL | XXXL | XXXXL | XXXXL | 6'2'' | |||
110 lbs | 120 lbs | 130 lbs | 143 lbs | 155 lbs | 165 lbs | 175 lbs | 188 lbs | ||||
Weight (lbs) |